Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 115 to 115 | ||||||||
ePaper | ||||||||
Added: | ||||||||
> > |
| |||||||
-- Peter Schmid - 2017-11-15
Comments |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 40 to 40 | ||||||||
Added: | ||||||||
> > | ||||||||
COLD[CR] |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 111 to 111 | ||||||||
75XL μPD750008 | ||||||||
Added: | ||||||||
> > | ePaper | |||||||
-- Peter Schmid - 2017-11-15 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 39 to 39 | ||||||||
Added: | ||||||||
> > | ||||||||
COLD[CR] | ||||||||
Line: 65 to 66 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
FIG Forth | ||||||||
Line: 114 to 117 | ||||||||
Comments\ No newline at end of file | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 60 to 60 | ||||||||
Documentation
| ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 78 to 78 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
EPROM Programmer |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 73 to 73 | ||||||||
CamelForth | ||||||||
Added: | ||||||||
> > | Forth on ARM
| |||||||
EPROM Programmer |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 26 to 26 | ||||||||
https://assets.nexperia.com/documents/data-sheet/74HC_HCT4040.pdf | ||||||||
Deleted: | ||||||||
< < | Cosmicoshttp://retro.hansotten.nl/1802-cosmicos/ | |||||||
FPGAhttp://whats.all.this.brouhaha.com/category/computing/retrocomputing/retrochallenge/ | ||||||||
Line: 54 to 52 | ||||||||
RUN[CR] | ||||||||
Added: | ||||||||
> > | Micro VIPhttps://hackaday.io/project/27009-microvip | |||||||
Deleted: | ||||||||
< < | Forth | |||||||
Added: | ||||||||
> > | Forth | |||||||
Documentation | ||||||||
Added: | ||||||||
> > |
| |||||||
Added: | ||||||||
> > |
| |||||||
FIG Forth | ||||||||
Deleted: | ||||||||
< < |
| |||||||
Deleted: | ||||||||
< < |
| |||||||
CamelForth | ||||||||
Deleted: | ||||||||
< < | InterfaceRaspberry Pi Interface
hex2cosmac [filename] [-v] cosmac2hex [-s nnnn] [-e nnnn] [-v] [filename] bin2cosmac > hexdump -C 00000000 2d 2d 2d 2d 2d 42 45 47 49 4e 20 50 47 50 20 50 |-----BEGIN PGP P| 00000010 55 42 4c 49 43 20 4b 45 59 20 42 4c 4f 43 4b 2d |UBLIC KEY BLOCK-| 0000 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F ................ 0010 Hallo Velo!> /dev/null https://en.wikipedia.org/wiki/Hex_dump http://www.raspberry-pi-geek.de/Magazin/2013/05/Tricks-zum-Programmieren-der-GPIO-Schnittstelle FRDM-KL25Z
VeloBling-Blingnur seriell, zuwenig I/Os | |||||||
EPROM Programmer | ||||||||
Line: 129 to 83 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | Micro VIPhttps://hackaday.io/project/27009-microvip | |||||||
Propeller ELF | ||||||||
Line: 142 to 93 | ||||||||
https://www.retrobrewcomputers.org/doku.php?id=boards:sbc:cpu280:start | ||||||||
Deleted: | ||||||||
< < | Geräte mit 1802SE-252 mit CDP1802Schachcomputer Mephisto | |||||||
NEC 4bit Microcontroller 75X |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 60 to 60 | ||||||||
Documentation | ||||||||
Added: | ||||||||
> > | ||||||||
FIG Forth
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 45 to 45 | ||||||||
COLD[CR] 1802 FIG-FORTH R0.4 3/16/81 | ||||||||
Added: | ||||||||
> > | : SET-LED 61440 C! ; [CR] OK : GET-LED 61440 C@ ; [CR] OK | |||||||
: DELAY 3000 0 DO LOOP ;[CR] OK | ||||||||
Changed: | ||||||||
< < | : LEFT 7 0 DO 61440 C@ 2 * 61440 C! DELAY LOOP ;[CR] OK : RIGHT 7 0 DO 61440 C@ 2 / 61440 C! DELAY LOOP ;[CR] OK : RUN BEGIN LEFT RIGHT 0 UNTIL ;[CR] OK 1 61440 C![CR] OK | |||||||
> > | : LEFT 7 0 DO GET-LED 2 * SET-LED DELAY LOOP ;[CR] OK : RIGHT 7 0 DO GET-LED 2 / SET-LED DELAY LOOP ;[CR] OK : RUN 1 SET-LED BEGIN LEFT RIGHT ?TERMINAL UNTIL ;[CR] OK | |||||||
RUN[CR] | ||||||||
Line: 62 to 63 | ||||||||
FIG Forth
| ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 12 to 12 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
Emulator |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 36 to 36 | ||||||||
versus 8 for the original CDP1802, it runs at the equivalent of a 500 MHz CDP1802. | ||||||||
Changed: | ||||||||
< < | https://wiki.forth-ev.de/doku.php/projects:fig-forth-1802-fpga:start | |||||||
> > | ||||||||
Forth |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 42 to 42 | ||||||||
Documentation | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
FIG Forth | ||||||||
Added: | ||||||||
> > |
| |||||||
CamelForth |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 40 to 40 | ||||||||
Forth | ||||||||
Added: | ||||||||
> > | ||||||||
DocumentationFIG Forth | ||||||||
Added: | ||||||||
> > |
| |||||||
CamelForth |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Emulator |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 9 to 9 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
Emulator |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
Added: | ||||||||
> > | ||||||||
Emulator |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | ||||||||
Line: 15 to 15 | ||||||||
Added: | ||||||||
> > | ||||||||
Uhr32768 kHz 2^15, Seiko |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | COSMAC elf | |||||||
> > | COSMAC ElfSome Links and ideas for my COSMAC Elf projects. | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC elf | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 34 to 36 | ||||||||
Forth | ||||||||
Changed: | ||||||||
< < | https://www.amazon.co.uk/Juergen-Pintaske/e/B00N8HVEZM | |||||||
> > | DocumentationFIG Forth | |||||||
Changed: | ||||||||
< < | https://www.amazon.co.uk/FIG-Forth-Manual-Documentation-Test-1802-ebook/dp/B01N42VLJE/ref=asap_bc?ie=UTF8 | |||||||
> > | CamelForth | |||||||
InterfaceRaspberry Pi Interface |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
COSMAC elf | ||||||||
Line: 11 to 11 | ||||||||
Added: | ||||||||
> > | ||||||||
Uhr32768 kHz 2^15, Seiko |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
COSMAC elf
Emulator
Uhr32768 kHz 2^15, Seiko https://assets.nexperia.com/documents/data-sheet/74HC_HCT4040.pdfCosmicoshttp://retro.hansotten.nl/1802-cosmicos/FPGAhttp://whats.all.this.brouhaha.com/category/computing/retrocomputing/retrochallenge/ On the XC7A100T-1FGG484, which is the slowest speed grade, it meets timing at 62.5 MHz. Since my 1802 core only needs one clock per machine cycle, versus 8 for the original CDP1802, it runs at the equivalent of a 500 MHz CDP1802. https://wiki.forth-ev.de/doku.php/projects:fig-forth-1802-fpga:startForthhttps://www.amazon.co.uk/Juergen-Pintaske/e/B00N8HVEZM https://www.amazon.co.uk/FIG-Forth-Manual-Documentation-Test-1802-ebook/dp/B01N42VLJE/ref=asap_bc?ie=UTF8InterfaceRaspberry Pi Interface
hex2cosmac [filename] [-v] cosmac2hex [-s nnnn] [-e nnnn] [-v] [filename] bin2cosmac > hexdump -C 00000000 2d 2d 2d 2d 2d 42 45 47 49 4e 20 50 47 50 20 50 |-----BEGIN PGP P| 00000010 55 42 4c 49 43 20 4b 45 59 20 42 4c 4f 43 4b 2d |UBLIC KEY BLOCK-| 0000 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F ................ 0010 Hallo Velo!> /dev/null https://en.wikipedia.org/wiki/Hex_dump http://www.raspberry-pi-geek.de/Magazin/2013/05/Tricks-zum-Programmieren-der-GPIO-Schnittstelle FRDM-KL25Z
VeloBling-Blingnur seriell, zuwenig I/OsEPROM Programmer27C256 evtl. 28C256, Ich habe noch 2 Stk. 27C256 EPROM im Keller!
Micro VIPhttps://hackaday.io/project/27009-microvipPropeller ELFhttp://humanoidolabs.blogspot.ch/2012/03/propeller-elf-ii.htmlZ280 SBChttps://www.retrobrewcomputers.org/doku.php?id=boards:sbc:cpu280:startGeräte mit 1802SE-252 mit CDP1802Schachcomputer Mephisto
NEC 4bit Microcontroller 75XμPD75008 75XL μPD750008 -- Peter Schmid - 2017-11-15Comments |