Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Barnington Layout | ||||||||
Line: 60 to 60 | ||||||||
![]() | ||||||||
Added: | ||||||||
> > | Notes
| |||||||
-- PeterSchmid - 2011-05-09 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Barnington Layout | ||||||||
Line: 63 to 63 | ||||||||
-- PeterSchmid - 2011-05-09 | ||||||||
Added: | ||||||||
> > | ![]() ![]() This work by Peter Schmid is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Barnington Layout | ||||||||
Line: 11 to 11 | ||||||||
![]() | ||||||||
Changed: | ||||||||
< < | I drew the track plan with XTrkCad. XTrkCad![]() | |||||||
> > | I drew the track plan with XTrkCad. XTrkCad![]() | |||||||
My drawing is downloadable and free for use. |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnington LayoutThis layout has no strict prototype but it is inspired by the Farmington junction. In Farmington the Maine Central Railroad (standard gauge) met the narrow gauge Sandy River & Rangeley Lakes Railroad. The junction had some interesting crossings that are the main reason for me to build this layout. | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||
Track Plan | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | ![]() | ||||||||||||||||||||||||||||||||||||||||
> > | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | I drew the track plan with XTrkCad. XTrkCad is a powerful CAD program for designing Model Railroad layouts. It is available for GNU/Linux and Windows and it is free! | ||||||||||||||||||||||||||||||||||||||||
> > | My drawing is downloadable and free for use. | ||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||
< < | My drawing is downloadable and free for use.
| ||||||||||||||||||||||||||||||||||||||||
Module Engine Terminal | |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | ![]() | ||||||||||||||||||||||||||||||||||||||||
> > | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | ![]() | ||||||||||||||||||||||||||||||||||||||||
> > | ![]() | ||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | ![]() | ||||||||||||||||||||||||||||||||||||||||
> > | ![]() | ||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||
< < | ![]() | ||||||||||||||||||||||||||||||||||||||||
Trackwork | |||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | For details see HOn30 Trackwork Mini HowTo
| ||||||||||||||||||||||||||||||||||||||||
> > | For details see TrackWork. | ||||||||||||||||||||||||||||||||||||||||
Structures | |||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||
Electrical Wiring, Control | |||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||
< < | ![]() | ||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | ![]() | ||||||||||||||||||||||||||||||||||||||||
> > | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < | ![]() | ||||||||||||||||||||||||||||||||||||||||
> > | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||
< < | ![]() | ||||||||||||||||||||||||||||||||||||||||
-- PeterSchmid - 2011-05-09 | |||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | Barnington LayoutThis layout has no strict prototype but it is inspired by the Farmington junction. In Farmington the Maine Central Railroad (standard gauge) met the narrow gauge Sandy River & Rangeley Lakes Railroad. The junction had some interesting crossings that are the main reason for me to build this layout.Track Plan![]() Module Engine Terminal![]() ![]() ![]() ![]() Trackwork
Structures
Electrical Wiring, Control
![]() ![]() ![]() ![]() | |||||||
-- PeterSchmid - 2011-05-09 \ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
|