Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
%DASHBOARD{ section="banner"
image="/twiki/pub/MRR/OlympiaH10s/G5-H10.jpg" | ||||||||
Line: 33 to 33 | ||||||||
Added: | ||||||||
> > | I replaced the open frame motor with a coreless DC motor Maxon A-max 16 12V/2W. The motor starts at about 5 V and draws 250 mA. | |||||||
Shafts and U-Joints from NWSL |
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||
Line: 7 to 7 | |||||||||||
titlestyle="color:#F00000;"
}%
Original Olympia Model
| |||||||||||
Changed: | |||||||||||
< < | http://trainmaster.ch/ZX-676.htm UL-076-02.jpeg | ||||||||||
> > | Some pictures from the seller's website http://trainmaster.ch/ | ||||||||||
Prototype
| |||||||||||
Line: 143 to 149 | |||||||||||
| |||||||||||
Added: | |||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 14 to 14 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | Alco, Baldwin, Juiniata Shops, and Lima all shared in construction a grand total of 1,206 H8, H9, and H10 engines between 1907 and 1916. https://en.wikipedia.org/wiki/Pennsylvania_Railroad_class_H8 | |||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 12 to 12 | ||||||||
Prototype
| ||||||||
Added: | ||||||||
> > | In 1924 Pennsy had 3,335 "Consols" on the roster, PENNSY POWER by Alvin F. Staufer. | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Changed: | ||||||||
< < | image="/twiki/pub/MRR/OlympiaE6s/E6s-header.jpg" | |||||||
> > | image="/twiki/pub/MRR/OlympiaH10s/G5-H10.jpg" | |||||||
title="Remotoring Olympia PRR H10s 2-8-0 Consolidation"
titlestyle="color:#F00000;"
}%
Original Olympia Model
| ||||||||
Added: | ||||||||
> > | http://trainmaster.ch/ZX-676.htm UL-076-02.jpeg | |||||||
Prototype
| ||||||||
Added: | ||||||||
> > | ||||||||
Contents
| ||||||||
Line: 124 to 127 | ||||||||
This work by Peter Schmid is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. | ||||||||
Changed: | ||||||||
< < | http://trainmaster.ch/ZX-676.htm | |||||||
> > | ||||||||
Line: 132 to 135 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||||||||||||||||||||
Line: 7 to 7 | |||||||||||||||||||||||||||||||
titlestyle="color:#F00000;"
}%
Original Olympia Model
| |||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||
< < | GEM/Olympia #118, '66-run Some pictures from the seller's website http://trainmaster.ch/ Original open frame motor. It draws about 500 mA on the test stand. Reduction gear 1:28, 40x20x12 mm open frame motor | ||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||
< < | Prototype
| ||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | Prototype
| ||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||
Line: 38 to 15 | |||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||
< < |
I replaced the open frame motor with a coreless DC motor (Maxon A-max16 12V/2W).
Datasheet, Distrelec part number 154-22-100.
Calculation for the motor speed:
Values at 12 V
| ||||||||||||||||||||||||||||||
Shafts and U-Joints from NWSL | |||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | Roller Test Stand Videos
| ||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||
< < | Decoder Installation (Sound & Light)
Decoder Installation (Sound & Light)Loco #460, ashpan F24BOM
| ||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | Decoder Installation (Sound & Light)
| ||||||||||||||||||||||||||||||
DocsSoundtraxx Tsunami2 TSU-2200 | |||||||||||||||||||||||||||||||
Line: 140 to 52 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
Tender
| |||||||||||||||||||||||||||||||
Line: 152 to 62 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
Spare
| |||||||||||||||||||||||||||||||
Line: 197 to 105 | |||||||||||||||||||||||||||||||
https://sites.google.com/site/markgurries/home/decoders/decoder-motor-tuning/soundtraxx | |||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||
< < | Notes from the Internet:
| ||||||||||||||||||||||||||||||
Headlight | |||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
Remotoring Olympia PRR H10s 2-8-0 Consolidation
Original Olympia Model
GEM/Olympia #118, '66-run
Some pictures from the seller's website http://trainmaster.ch/
Original open frame motor. It draws about 500 mA on the test stand. Reduction gear 1:28, 40x20x12 mm open frame motor
Prototype
Coreless DC Motor
Coreless DC MotorI replaced the open frame motor with a coreless DC motor (Maxon A-max16 12V/2W). Datasheet, Distrelec part number 154-22-100. Calculation for the motor speed:
Values at 12 V
Shafts and U-Joints from NWSL
Decoder Installation (Sound & Light)
Decoder Installation (Sound & Light)Loco #460, ashpan F24BOM
DocsSoundtraxx Tsunami2 TSU-2200
WiringLocomotive
Tender
Sound Configuration
Motor Configuration
Headlight
This work by Peter Schmid is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Article text. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
http://trainmaster.ch/ZX-676.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 10 to 239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- Peter Schmid - 2021-01-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
TitleArticle text. http://trainmaster.ch/ZX-676.htm -- Peter Schmid - 2021-01-08Comments
|