Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Remotoring Westside PRR G5 4-6-0 Ten Wheeler
| ||||||||
Changed: | ||||||||
< < | Original Olympia Model
| |||||||
> > | Original Westside Model
| |||||||
http://trainmaster.ch/ZX-684.htm![]() ![]() | ||||||||
Line: 38 to 38 | ||||||||
Added: | ||||||||
> > | I replaced the open frame motor with a coreless DC motor Maxon A-max 16 12V/2W. The motor starts at about 2 V and draws 130 mA. | |||||||
Shafts and U-Joints from NWSL | ||||||||
Line: 142 to 144 | ||||||||
![]() This work by Peter Schmid is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. | ||||||||
Deleted: | ||||||||
< < |
http://trainmaster.ch/ZX-676.htm![]() TitleArticle text. https://en.wikipedia.org/wiki/Pennsylvania_Railroad_class_G5![]() ![]() ![]() | |||||||
|