Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 30 to 30 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 45 to 45 | ||||||||
In this example the upper display shows the current speed and the lower display the string veloblingbling. Each side has its own independent upper an lower display. The Velo Bling-Bling side (surface) with the pushbutton is called top surface (usually the left side), the other side bottom surface. | ||||||||
Changed: | ||||||||
< < | Between this two displays there is another display called bling. If the upper or lower display is blank and bling display is not blank, the bling image/string is showed instead. The bling image is repeated till the end of the rotation, see the rear wheel in the video![]() | |||||||
> > | Between this two displays there is another display called bling. If the upper or lower display is blank and bling display is not blank, the bling image/string is showed instead. The bling image is repeated till the end of the rotation, see the rear wheel in the video![]() | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 43 to 43 | ||||||||
Displays
![]() | ||||||||
Changed: | ||||||||
< < | In this example the upper display shows the current speed and the lower display the string veloblingbling. Each side has its own independent upper an lower display. The Velo Bling-Bling side with the button is called top surface (usually the left side), the other side bottom surface. | |||||||
> > | In this example the upper display shows the current speed and the lower display the string veloblingbling. Each side has its own independent upper an lower display. The Velo Bling-Bling side (surface) with the pushbutton is called top surface (usually the left side), the other side bottom surface. | |||||||
Changed: | ||||||||
< < | Between this two displays there is another display called bling. If the upper or lower display is blank and bling display is not blank, the bling image/string is showed instead. The bling image is repeated till the end of the rotation, see the rear wheel in the video![]() | |||||||
> > | Between this two displays there is another display called bling. If the upper or lower display is blank and bling display is not blank, the bling image/string is showed instead. The bling image is repeated till the end of the rotation, see the rear wheel in the video![]() | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 59 to 59 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 58 to 58 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 58 to 58 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 58 to 58 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 57 to 57 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 57 to 57 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 23 to 23 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 39 to 40 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Touren
| |||||||
> > | Displays
![]() ![]() | |||||||
-- ![]() ![]() Velo Bling-Bling by Peter Schmid is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 27 to 27 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 6 to 6 | ||||||||
title="Technical Data" titlestyle="color:#F00000;" }% | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | Velo Bling-Bling Data
| |||||||
| ||||||||
Line: 38 to 38 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
Touren
| |||||||
-- ![]() | ||||||||
Changed: | ||||||||
< < | Comments | |||||||
> > | ![]() Velo Bling-Bling by Peter Schmid is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 8 to 8 | ||||||||
}% | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 26 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Technical Data
![]() Comments |