2 1/2 Foot Gauge Railways in Switzerland

Waldenburgerbahn

In contrast to Austria, the narrow gauge railroads in Switzerland are meter gauge (see RAIL-INFO SCHWEIZ for meter gauge railroads). Only some construction railroads were 2 1/2 foot. But there is one exception: the Waldenburgerbahn. In this railroad is still in operation!

Museum of Transport, Luzern, Switzerland

Opening Liestal - Waldenburg 01.11.1881
Electrified Liestal - Waldenburg 25.10.1953

Technical Data

Gauge 750 mm
Length 13 km
Max. Grade 3.8 %
Min. Radius 71 m
Voltage 1500 V DC
Bridges 5
Tunnel -

For more infos see Die Waldenburger Bahn and RAIL-INFO SCHWEIZ.

Internationale Rheinregulierung - Dienstbahn

It is not only a swiss railroad, it belongs also to Austria.

Total Length 33 km
Electrified (750 V) 26 km
Gauge 750 mm (29 17/32 ")
Rail 93 (18.3 kg/m, 36.9 pound/yard)
Max. Grade 1.5 %
Min. Radius 60 m

For more infos see Verein Rhein-Schauen.

Mühlibähnli

Wikipedia Mühlibähnli

-- PeterSchmid - 2011-05-09

Creative Commons License
This work by Peter Schmid is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.

Topic attachments
I Attachment History Action Size Date Who Comment
JPEGjpg 3generationen-s.jpg r1 manage 8.4 K 2011-05-13 - 09:45 PeterSchmid  
JPEGjpg 3generationen.jpg r1 manage 124.6 K 2011-05-13 - 09:45 PeterSchmid  
JPEGjpg bauhof_lustenau_1898-g-s.jpg r1 manage 5.5 K 2011-05-13 - 09:45 PeterSchmid  
JPEGjpg bauhof_lustenau_1898-g.jpg r1 manage 111.4 K 2011-05-13 - 09:45 PeterSchmid  
JPEGjpg heidi_im_winter-g-s.jpg r1 manage 2.8 K 2011-05-13 - 09:45 PeterSchmid  
JPEGjpg heidi_im_winter-g.jpg r1 manage 60.0 K 2011-05-13 - 09:45 PeterSchmid  
JPEGjpg hohenems-g-s.jpg r1 manage 5.0 K 2011-05-13 - 09:45 PeterSchmid  
JPEGjpg hohenems-g.jpg r1 manage 91.7 K 2011-05-13 - 09:45 PeterSchmid  
GIFgif logo.gif r1 manage 0.7 K 2011-05-13 - 09:45 PeterSchmid  
JPEGjpg lustenau-01-s.jpg r1 manage 39.1 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg lustenau-01.jpg r1 manage 253.9 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg lustenau-02-s.jpg r1 manage 39.6 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg lustenau-02.jpg r1 manage 264.7 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg lustenau-03-s.jpg r1 manage 38.0 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg lustenau-03.jpg r1 manage 201.2 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg lustenau-04-s.jpg r1 manage 37.3 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg lustenau-04.jpg r1 manage 231.6 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg lustenau-05-s.jpg r1 manage 40.2 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg lustenau-05.jpg r1 manage 320.0 K 2015-10-24 - 21:32 PeterSchmid  
JPEGjpg lustenau-06-s.jpg r1 manage 40.7 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg lustenau-06.jpg r1 manage 195.4 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg lustenau-07-s.jpg r1 manage 40.6 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg lustenau-07.jpg r1 manage 276.8 K 2015-10-24 - 21:31 PeterSchmid  
JPEGjpg waldenburg-s.jpg r1 manage 4.3 K 2011-05-13 - 09:45 PeterSchmid  
JPEGjpg waldenburg.jpg r1 manage 140.1 K 2011-05-13 - 09:46 PeterSchmid  
Edit | Attach | Watch | Print version | History: r6 < r5 < r4 < r3 < r2 | Backlinks | Raw View | Raw edit | More topic actions
Topic revision: r6 - 2018-12-27 - PeterSchmid
 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding TWiki? Send feedback