Qty | Value | Package | Parts | Description | Farnell | Mouser | Distrelec |
---|---|---|---|---|---|---|---|
2 | 33 | R0805 | R54, R55 | Resistor | 667-ERJ-P6WF33R0V | ||
96 | 220 | R0805 | R2, R3, .. R111 | Resistor | 2008374 | 667-ERJ-6ENF2200V | |
3 | 4.7k | R0805 | R51, R61, R62 | Resistor | 667-ERA-6AEB472V | ||
2 | 10k | R0805 | R57, R112 | Resistor | 667-ERJ-6ENF1002V | ||
5 | 100k | R0805 | R49, R52, R53, R59, R60 | Resistor | 667-ERJ-6ENF1003V | ||
1 | 1.0M | R0805 | R1 | Resistor | 667-ERA-6AEB105V | ||
2 | 12p | C0805 | C9, C10 | Capacitor | 581-08055A120J | ||
2 | 22p | C0805 | C12, C13 | Capacitor | 1759195 | 80-C0805C220J1G | 831416 |
12 | 100n | C0805 | C3, C5, C7, C8, C14, C15, C17, C20, C24, C26, C27, C28 | Capacitor | 81-GRM40X104K50L | ||
12 | 4.7u | C0805 | C1, C2, C4, C6, C16, C18, C19, C21, C22, C23, C25 | Capacitor | 81-GCM21BR71C475KA3L | ||
2 | 330 | L1206 | R50, R63 | EMI Filter 330 Ohm, 3A | 1635756 | 710-742792121 | |
1 | 32.768kHz | ABS07 | Q1 | Quartz | 2101347 | 815-ABS07-32.768KHZT | |
1 | 8MHz | ABM3B | Q2 | Quartz | 2467818RL | 815-ABM3B-8.0-B2-T | |
2 | BAT54C | SOT23 | D3, D4 | Dual Schottky Diodes | 1621834 | 512-BAT54C | |
2 | GSOT05C-!E308 | SOT23 | D1, D2 | Dual Diode TVS | 2355439 | 78-GSOT05C-E3-08 | 605685 |
32 | CLV1A-FKB | PLCC4 | LD1, LD2, .. LD32 | RGB LED | 2430039RL | 941-V1AFKBCHMKPEH7A3 | |
1 | MK22DX256VLF5 | QFP-48N | U1 | MCU, KINETIS K22 | 841-MK22DX256VLF5 | ||
1 | LAIRD BL652-SA | BL652 | U5 | Bluetooth Module | 2664536 | 239-BL652-SA | |
12 | MC74HC595ADTR2G | SOP-16N | U6, U7, .. U17 | 8-Bit Serial-In Shift Register | 2425499 | 863-MC74HC595ADTR2G | 649594 |
1 | MCP73832T-2ACI/OT | SOT-5N | U4 | Charge Management Controller | 1332159 | 579-MCP73832T-2ACIOT | |
1 | A3213LH | SOT23-W | U18 | Linear Hall Effect Sensor | 1457117 | ||
1 | MMA8451QR1 | QFN-16N | U3 | 3-Axis, Digital Accelerometer | 1842359 | 841-MMA8451QR1 | |
1 | MPL3115A2 | DFN-8N | U2 | Pressure Sensor, 20-110KPA | 2009084 | 841-MPL3115A2 | |
2 | PIN-HEADER 2-5 | 2-5-SMD | X1, X2 | Pin Header 2x5 1/20" | 1022310 | 855-M50-3600542 | 127196 |
1 | MICRO-USB | ZX62R-B-5P | X4 | Hirose Micro USB Connector | 2300439 | 798-ZX62R-B-5P | |
1 | B3S-1002 | B3S-1000 | S1 | Push Button | 959728 | 653-B3S-1002 |
psi@homer:~/veloblingbling/pcb> git clone https://github.com/spyren/veloblingbling-pcb Klone nach 'veloblingbling-pcb' ... remote: Counting objects: 265, done. remote: Compressing objects: 100% (97/97), done. remote: Total 265 (delta 167), reused 260 (delta 166), pack-reused 0 Empfange Objekte: 100% (265/265), 223.50 KiB | 0 bytes/s, Fertig. Löse Unterschiede auf: 100% (167/167), Fertig. Prüfe Konnektivität ... Fertig. psi@homer:~/veloblingbling/pcb>
ewheel32.brd
) and you do not have to generate you own Gerber and Excellon drill files.
Some ordering information: Pin# | SPI Signal |
---|---|
1 | (OE) |
2 | SS- top |
3 | SS- bottom |
4 | (RESET-) |
5 | SCLK |
6 | MOSI |
7 | VCC |
8 | GND |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
png | ewheel32-sch-1-small.png | r2 r1 | manage | 223.1 K | 2016-11-12 - 20:30 | PeterSchmid | |
png | ewheel32-sch-1.png | r2 r1 | manage | 204.5 K | 2016-11-12 - 20:24 | PeterSchmid | |
png | ewheel32-sch-2-small.png | r2 r1 | manage | 284.0 K | 2016-11-12 - 20:30 | PeterSchmid | |
png | ewheel32-sch-2.png | r2 r1 | manage | 211.3 K | 2016-11-12 - 20:24 | PeterSchmid | |
png | ewheel32-small.png | r2 r1 | manage | 244.4 K | 2016-11-12 - 20:34 | PeterSchmid | |
png | ewheel32.png | r2 r1 | manage | 147.1 K | 2016-11-12 - 20:34 | PeterSchmid | |
jpg | snap-away-s.jpg | r1 | manage | 137.6 K | 2016-11-13 - 08:53 | PeterSchmid | |
jpg | snap-away.jpg | r1 | manage | 614.4 K | 2016-11-13 - 08:53 | PeterSchmid |