Line: 1 to 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||||||||||||||
Line: 64 to 64 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||||||||
Line: 130 to 130 | |||||||||||||||||||
Added: | |||||||||||||||||||
> > | Snap-away Controller/LED BoardIf do not need the LEDs you can use the controller board without it, just snap-off the LED part. Or vice versa if you want to use the LEDs for another controller board. The controller can switch on and off the LEDs over a Serial Peripheral Interface (SPI![]()
| ||||||||||||||||||
-- ![]() |
Line: 1 to 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||||||||||||||
Line: 18 to 18 | |||||||||||||||||||||||||
The Printed Circuit Board (PCB) is free hardware. The PCB is a multi-layer (4 layer) 160 x 30.5 x 1.6 mm FR4 board. The firmware for the MK22DX256VLF5 MCU is also on GitHub![]() | |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < | It is a LAIRD BL600-SA module. The Bluetooth application software is on | ||||||||||||||||||||||||
> > | It is a LAIRD BL652-SA module (before v2.3 BL600-SA). The Bluetooth application software is on | ||||||||||||||||||||||||
GitHub![]() | |||||||||||||||||||||||||
Line: 73 to 73 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Line: 139 to 139 | |||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 10 to 10 | ||||||||
Electronic Design for the Velo Bling-Bling ProjectLED lights for bicycle wheels. | ||||||||
Changed: | ||||||||
< < | 16 multi color LEDs on each side (PCB top- and bottom side). There are two windows (upper and lower) on each side for display | |||||||
> > | 16 multi color LEDs on both sides (PCB top- and bottom side). There are two windows (upper and lower) on both sides for display | |||||||
dynamic information like speed, trip time, trip distance, etc. or static information like strings and images. | ||||||||
Line: 107 to 107 | ||||||||
EAGLE from CadSoft![]() ![]() ![]() | ||||||||
Changed: | ||||||||
< < | Maybe the free KiCad![]() | |||||||
> > | Maybe the free KiCad![]() ![]() | |||||||
How To Order PCBs |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 55 to 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||||||||||||||||||||||||||||||
Line: 56 to 56 | |||||||||||||||||||||||||||||||||||||||||
Bill of Material
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 86 to 86 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Get the CAE Data and Edit the Design | |||||||
> > | Get the CAE Data and Change the Design | |||||||
Get the CAE Data from the RepositoryThe Velo Bling-Bling electronic design project is on the GitHub repository https://github.com/spyren/veloblingbling-pcb![]() ![]() |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 52 to 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill of Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 31 to 31 | ||||||||
Peter Schmid, Zurich Switzerland, peter@spyr.ch | ||||||||
Changed: | ||||||||
< < | This work (Electronic Design) is licensed under a Creative Commons Attribution-ShareAlike 4.0 International Public License. To view a copy | |||||||
> > | This work (electronic design) is licensed under a Creative Commons Attribution-ShareAlike 4.0 International Public License. To view a copy | |||||||
of this license, visit http://creativecommons.org/licenses/by-sa/4.0/![]() | ||||||||
Line: 77 to 77 | ||||||||
EAGLE PCB Design Tool | ||||||||
Changed: | ||||||||
< < | EAGLE from CadSoft![]() ![]() ![]() | |||||||
> > | EAGLE from CadSoft![]() ![]() ![]() | |||||||
Maybe the free KiCad![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 6 to 6 | ||||||||
title="Electronic Design (Schematics and PCB Layout)" titlestyle="color:#F00000;" }% | ||||||||
Added: | ||||||||
> > | Electronic Design for the Velo Bling-Bling ProjectLED lights for bicycle wheels. 16 multi color LEDs on each side (PCB top- and bottom side). There are two windows (upper and lower) on each side for display dynamic information like speed, trip time, trip distance, etc. or static information like strings and images. The Printed Circuit Board (PCB) is free hardware. The PCB is a multi-layer (4 layer) 160 x 30.5 x 1.6 mm FR4 board. The firmware for the MK22DX256VLF5 MCU is also on GitHub![]() ![]() ![]() ![]() CopyrightPeter Schmid, Zurich Switzerland, peter@spyr.ch This work (Electronic Design) is licensed under a Creative Commons Attribution-ShareAlike 4.0 International Public License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/![]() ![]() Velo Bling-Bling by Peter Schmid is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. | |||||||
Line: 24 to 57 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | Get the CAE Data and Edit the DesignGet the CAE Data from the RepositoryThe Velo Bling-Bling electronic design project is on the GitHub repository https://github.com/spyren/veloblingbling-pcb![]() ![]() ![]() psi@homer:~/veloblingbling/pcb> git clone https://github.com/spyren/veloblingbling-pcb Klone nach 'veloblingbling-pcb' ... remote: Counting objects: 265, done. remote: Compressing objects: 100% (97/97), done. remote: Total 265 (delta 167), reused 260 (delta 166), pack-reused 0 Empfange Objekte: 100% (265/265), 223.50 KiB | 0 bytes/s, Fertig. Löse Unterschiede auf: 100% (167/167), Fertig. Prüfe Konnektivität ... Fertig. psi@homer:~/veloblingbling/pcb> EAGLE PCB Design ToolEAGLE from CadSoft![]() ![]() ![]() ![]() How To Order PCBsI ordered my PCBs from PCB-POOL![]() ewheel32.brd ) and you do not have to generate you own Gerber and Excellon drill files.
Some ordering information:
| |||||||
Added: | ||||||||
> > | ||||||||
-- ![]() | ||||||||
Line: 34 to 110 | ||||||||
Deleted: | ||||||||
< < |
| |||||||
|
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||
Line: 8 to 8 | |||||||||||||
}% | |||||||||||||
Added: | |||||||||||||
> > | ![]() ![]() | ||||||||||||
Changed: | |||||||||||||
< < | |||||||||||||
> > | ![]() | ||||||||||||
| |||||||||||||
Line: 31 to 34 | |||||||||||||
Added: | |||||||||||||
> > |
| ||||||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Changed: | ||||||||
< < | image="/twiki/pub/Velo/BluetoothApplication/smartBASIC.png" | |||||||
> > | image="/twiki/pub/Velo/BlingBlingTechnik/prototyp2.jpg" | |||||||
title="Electronic Design (Schematics and PCB Layout)" titlestyle="color:#F00000;" }% | ||||||||
Line: 30 to 30 | ||||||||
Comments | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
![]() Comments |